Podio Workflow Automation SMS Text Rates
Please note: These rates are subject to change without notice. Actual charges to each SMS Action are calculated at the time of sending for the given cellular provider at that time.
North America
| Canada | 3¢ | |
| Mexico | 9¢ | |
| United States of America | 3¢ | |
Europe
| Armenia | 7¢ | |
| Austria | 9¢ | |
| Azerbaijan | 11¢ | |
| Belgium | 10¢ | |
| Bulgaria | 9¢ | |
| Croatia | 7¢ | |
| Cyprus | 4¢ | |
| Czech Republic | 7¢ | |
| Denmark | 4¢ | |
| Estonia | 8¢ | |
| Finland | 8¢ | |
| France | 8¢ | |
| Georgia | 3¢ | |
| Germany | 9¢ | |
| Greece | 8¢ | |
| Hungary | 10¢ | |
| Ireland | 8¢ | |
| Italy | 10¢ | |
| Macedonia | 5¢ | |
| Malta | 4¢ | |
| Moldova | 11¢ | |
| Netherlands | 12¢ | |
| Norway | 7¢ | |
| Poland | 7¢ | |
| Portugal | 7¢ | |
| Romania | 8¢ | |
| Serbia | 4¢ | |
| Spain | 10¢ | |
| Sweden | 8¢ | |
| Switzerland | 9¢ | |
| Ukraine | 8¢ | |
| United Kingdom | 8¢ | |
Oceania
| Australia | 9¢ | |
| Fiji | 4¢ | |
| New Zealand | 8¢ | |
| Papua New Guinea | 4¢ | |
| Solomon Islands | 9¢ | |
| Vanuatu | 7¢ | |
Asia
| Bangladesh | 4¢ | |
| Bhutan | 4¢ | |
| Brunei | 3¢ | |
| Cambodia | 3¢ | |
| China | 8¢ | |
| East Timor | 11¢ | |
| Hong Kong | 8¢ | |
| India | 3¢ | |
| Indonesia | 7¢ | |
| Iran | 5¢ | |
| Iraq | 6¢ | |
| Israel | 5¢ | |
| Japan | 9¢ | |
| Jordan | 5¢ | |
| Kuwait | 7¢ | Replies not supported |
| Laos | 4¢ | |
| Lebanon | 5¢ | |
| Malaysia | 8¢ | |
| Maldives | 3¢ | |
| Mongolia | 5¢ | |
| Nepal | 6¢ | |
| Oman | 8¢ | |
| Pakistan | 3¢ | |
| Philippines | 6¢ | Occasional delivery issues and Replies not supported |
| Qatar | 7¢ | |
| Russian Federation | 4¢ | |
| Saudi Arabia | 5¢ | |
| Singapore | 5¢ | |
| South Korea | 8¢ | |
| Sri Lanka | 6¢ | |
| Taiwan | 8¢ | |
| Thailand | 5¢ | |
| Turkey | 4¢ | |
| United Arab Emirates | 6¢ | |
| Uzbekistan | 6¢ | |
| Vietnam | 7¢ | Replies not supported |
South America
| Argentina | 5¢ | |
| Brazil | 8¢ | Replies not supported |
| Chile | 8¢ | |
| Ecuador | 7¢ | |
| Guyana | 4¢ | |
| Peru | 8¢ | |
| Uruguay | 8¢ | |
Africa
| Algeria | 9¢ | |
| Angola | 5¢ | |
| Botswana | 5¢ | |
| Cameroon | 7¢ | |
| Egypt | 8¢ | |
| Ethiopia | 3¢ | |
| Ghana | 8¢ | |
| Kenya | 5¢ | |
| Mauritius | 4¢ | |
| Morocco | 9¢ | |
| Mozambique | 4¢ | |
| Niger | 9¢ | |
| Nigeria | 8¢ | |
| Senegal | 8¢ | |
| Sierra Leone | 7¢ | |
| South Africa | 7¢ | |
| Sudan | 7¢ | |
| Tanzania | 8¢ | |
| Togo | 4¢ | |
| Tunisia | 8¢ | |
| Zambia | 7¢ | |
| Zimbabwe | 9¢ | |